Tulip Tree Creamery Cheese & Mead/Cider Pairings | |||||||||||
Plain Cheese Curds | Bovre | Trillium | Foxglove | Haymaids | Beer Cheese | Fromage Frais | Nettle | Snap Dragon | Chicory | Tiger Lily | |
New Day Meadery Beverages |
|||||||||||
Sweet Tulip Pink Moscato | * | * | |||||||||
Sweet Tulip Moscato | * | ||||||||||
Sweet Tulip Red | * | * | |||||||||
Beer Pairings
Tulip Tree Creamery Cheese | ||||||||||||
Bovre | Trillium | Foxglove | Haymaids | Dutch Tulip (Gouda) | Hops (Beer Cheese) | Fromage Frais | Nettle | Snap Dragon | Chicory | Nightshade | Tiger Lily | |
SuSun King | * | |||||||||||
Cream Ale | * | * | * | * | ||||||||
Wee Mac | * | * | * | * | ||||||||
Osirus | * | * | * | * | ||||||||
Afternoon Delight | * | * | * | * | * | |||||||
Miaboch | * | * | * | * | * | * | * | * | * | |||
Daredevil |
||||||||||||
Race Day | * | |||||||||||
Dunkel | * | |||||||||||
Schwarbzbier | * | |||||||||||
JWP | * | |||||||||||
St. Joseph's | ||||||||||||
Pale Ale | * | * | * | |||||||||
Blonde | * | * | * | |||||||||
Rye | * | * | ||||||||||
Stout | * | * | * | * | ||||||||
Uplands | ||||||||||||
Sour |
* | * | * | * | ||||||||
DragonFly | * | * | * | |||||||||
Pilsner | * | * | ||||||||||
Great Fermentations | ||||||||||||
Across the Pond ESB | * | |||||||||||
Big Little Guy Sessions IPA | * | |||||||||||
Hippie Farm Lemon Lavender Saison | * | |||||||||||
Classic Dry Stout | * | * | ||||||||||
Wine Pairings
Tulip Tree Creamery Cheese | |||||||||||
Plain Cheese Curds | Bovre | Trillium | Foxglove | Haymaids | Beer Cheese | Fromage Frais | Nettle | Snap Dragon | Chicory | Tiger Lily | |
Easley Wines | |||||||||||
Sweet Tulip Pink Moscato | * | * | |||||||||
Sweet Tulip Moscato | * | ||||||||||
Sweet Tulip Red | * | * | |||||||||
Wildcat Creek Winery | |||||||||||
Peter's Mill White | * | ||||||||||
Prophet's Rock Red | * | * | |||||||||
Riesling | * | * | * | * | * | * | * | ** | |||
Mallow Run Wines | |||||||||||
Chardonelle | * | * | |||||||||
Chambourcin Rose |
* | * | * | ||||||||
Chamboursin | * | * | * | ||||||||
Traminette | * | * | * | * | * | ||||||
Rhubarb | * | * | * | * | |||||||
Foyt Vault Wines | |||||||||||
No. 60 Sauvignon Blanc | * | * | * | * | * | * | * | * | * | ||
No. 61 Pinot Noir | * | * | |||||||||
No. 72 Meritage | * | * | |||||||||
Blackhawk Winery | |||||||||||
Cayuga White | * | ||||||||||
Vidal | * | * | |||||||||
Riesling | * | * | |||||||||
Norton | * | ||||||||||